CARRY•UP Electric Sweeper | ||||
Characteristic &Dimension |
1 | Model | DS145 | |
2 | Operating Dimension (L×W×T) | mm | 2100×1450×1250 | |
3 | Diameter of Broom | mm | 460 | |
4 | Diameter of Roller Brush | mm | 280 | |
5 | Minimum Size for Replacement of Roller Brush | mm | 230 | |
6 | Sweeping Area | m2 | 1.75 | |
7 | Sweeping Width of Main Brush | mm | 1400 | |
8 | Maximum Active Sweeping Area | m2/h | 10800 | |
9 | Volume of Dirt Box | L | 100 | |
10 | Maximum Sucker Height | cm | 5 | |
Power& Transmission |
11 | Service Weight | kg | 540 |
12 | Fan Size(brushless) | w | 350 | |
13 | Size of Main Motor(brushless) | w | 1000 | |
14 | Size of Broom Motor(brushless) | w | 180×2 | |
15 | Size of Roller Brush Motor(brushless) | w | 550 | |
16 | Size of Air Pump Motor(brushless) | w | 500 | |
17 | Operating Current of Fan | A | 9 | |
18 | Operating Current of Main Motor | A | 7.8 | |
19 | Operating Current of Broom | A | 0.9×2 | |
20 | Operating Current of Broom Motor | A | 11.5 | |
21 | Operating Current of Aim Pump | A | 12 | |
22 | Gross Operating Current | A | 32 | |
23 | Rated Voltage | V | 48 | |
24 | Battery Capacity | Ah | 85,100,150 | |
25 | Size of Charger | V/A | 48V20A three-section type | |
26 | Time for Zero Load with Full Charging | h | 8 | |
27 | Charging Time | h | 8 | |
28 |
Maximum Power Consumption for One-time Charging |
kwh | 7.8 | |
29 | Work Noise | db(A) | 62 | |
30 | Low-voltage Protection Point | V | 42±0.5 | |
31 | Adjustable Height of Front Fork | mm | 60 | |
32 | Actual Working Time | h | 5 , 6.5, 10 |