CPD12V,CPD15V SMART
CARRY•UP CDP12V/CDP15V SMART ELECTRIC FORKLIFT SPECIFICATION | ||||||
Specification | 1 | Model | CDP12V | CDP15V | ||
2 | Load Capacity | kg | 1200 | 1500 | ||
3 | Load Center | c(mm) | 500 | 500 | ||
4 | Wheel Type | Solid Rubber | Polyurethane | |||
5 | Wheelbase | y(mm) | 972-1035 | 1218-1285 | ||
6 | Wheel numbers, front/rear(x=driving wheel) | 2/1× | 2/1× | |||
7 | Thread,rear | mm | 736 | 910 | ||
Dimensions | 8 | Lowered mast height | h1(mm) | 2035 | 2050 | |
9 | Max.lifting height | h3(mm) | 3000 | 3000 | ||
10 | Extended mast height | h4(mm) | 3811 | 3811 | ||
11 | Mast Tilt Angle, F/R | α/β(deg) | 1°/5° | 1°/5° | ||
12 | Height of overhead gurad | h6(mm) | 1983 | 1999 | ||
13 | Overall length | l1(mm) | 2372 | 2785 | ||
14 | Length(barring forks) | l2(mm) | 1452 | 1625 | ||
15 | Overall width | mm | 880 | 1020 | ||
16 | Fork dimensions | S/e/l(mm) | 35/100/950 | 40/100/1070 | ||
17 | Width over forks | b3/b4 (mm) | 840/215 | 840/215 | ||
18 | Front overhang | x(mm) | 251 | 261 | ||
19 | Aisle width, with pallet 1000x1200 crosswise | Ast(mm) | 2670 | 2991 | ||
20 | Ground clearance | m1 (mm) | 25 | 30 | ||
21 | m2 (mm) | 65 | 75 | |||
22 | Turning radius | mm | 1184 | 1453 | ||
Performance | 23 | Speed | Travel Forward(Laden/unladen) | km/h | 7/8 | 9/10 |
24 | Travel Backward(Laden/unladen) | km/h | 6 | 6 | ||
25 | Lifting (Laden/unladen) | mm/s | 150/170 | 135/190 | ||
26 | Falling(Laden/unladen) | mm/s | 200/160 | 125/190 | ||
27 | Max. Traction | N | 2800/2700 | 2800/2700 | ||
28 | Max.Gradeability(Laden/unladen) | % | 6/10 | 8/15 | ||
29 | Service Weight(include battery ) | kg | 2253 | 2460 | ||
30 | Motor | Driven Motor | kw | AC 2.5 | AC 2.5 | |
31 | Lift Motor | kw | DC 3 | DC 3 | ||
32 | Steering motor | kw | / | / | ||
33 | Battery | Voltage/noinal capacity | V/Ah | 24/480 | 24/480 | |
34 | Weight | kg | 446 | 446 | ||
Other | 35 |
Noise level operator's ear, according to DIN12053 |
dB (A) | ≤70 |