FD100&FD120
CARRY•UP FD100~FD120 DIESEL FORKLIFT SPECIFICATION | ||||||
General | 1 | Model | FD100 | FD120 | ||
2 | Power Type | Diesel | Diesel | |||
3 | Rated Capacity | kg | 10000 | 12000 | ||
4 | Load Centre | mm | 600 | 600 | ||
Characteristic & Dimension |
5 | Lift Height | mm | 3000~6000 | 3000~6000 | |
6 | Fork Size | L×W×T | mm | 1520×175×85 | 1520×180×100 | |
7 | Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | |
8 | Fork Overhang (Wheel center to fork face) | mm | 750 | 770 | ||
9 | Ground Clearance(Bottom of mast) | mm | 240 | 250 | ||
10 | Overall Dimension |
Length to face of fork (Without fork) |
mm | 4280 | 4700 | |
11 | Overall Width | mm | 2170 | 2200 | ||
12 | Mast Lowered Height | mm | 2830 | 3080 | ||
13 |
Mast Extended Height (With backrest) |
mm | 4300 | 4510 | ||
14 | Overhead Guard Height | mm | 2570 | 2590 | ||
15 | Turning Radius (outside) | mm | 3970 | 4700 | ||
Performance | 16 | Speed | Travel ( unload) | km/h | 30 | 28 |
17 | Lifting (Full load) | mm/s | 270 | 280 | ||
18 | Max.Gradeability | % | 20 | 20 | ||
Chassis | 19 | Tyre | Front | mm | 9.00-20-14PR | 9.00-20 |
20 | Rear | mm | 9.00-20-14PR | 9.00-20 | ||
21 | Wheelbase | mm | 2800 | 3200 | ||
22 | Self weight | kg | 13000 | 14500 | ||
Power & Transmission |
23 | Battery | Voltage/Capacity | V/Ah | (12V/80Ah) x 2 | (12V/80Ah) x 2 |
24 | Engine | Model | 6BG1 | 6BT5.9-C130 | ||
25 | Manufacture | ISUZU | DONGFENG CUMMINS | |||
26 | Rated output/r.p.m. | kw | 82.3/2000 | 97/2200 | ||
27 | Rated torque/r.p.m. | N·m | 416/1400-1600 | 560/1500 | ||
28 | No.of Cylinder | 6 | 6 | |||
29 | Bore×Stroke | L | 105×125 | 102×120 | ||
30 | Displacement | cc | 6494 | 5900 | ||
31 | Fuel Tank Capacity | L | 140 | 150 | ||
32 | Transmission | Type | hydraulic | hydraulic | ||
33 | FWD/RVS | 2/2 | 2/2 |