TW10&TW15
CARRY•UP 3-Way electric reach truck TW10/TW15 | ||||||||
General | 1 | Model | TW1030 | TW1045 | TW1530 | TW1545 | ||
2 | Power Type | Electric | ||||||
3 | Operation Type | Stand on | ||||||
4 | Rated Capacity | kg | 1000 | 1000 | 1500 | 1500 | ||
5 | Load Centre | mm | 500 | 600 | ||||
6 | Wheelbase | mm | 1605 | 1700 | ||||
Characteristic &Dimension |
7 | Lift Height | mm | 3000 | 4500 | 3000 | 4500 | |
9 | Front Overhang (Wheel center to fork face) | mm | 655 | 655 | 655 | 655 | ||
10 | Tyre | Front /rear type | mm | PU | ||||
11 | Front wheel size | mm | φ140*100 | φ140*127 | ||||
12 | Driving wheel size | mm | φ380*165 | |||||
13 | Balance wheel size | mm | φ204*76 | |||||
14 | front/rear number (X=drive) | mm | 4/1X+2 | |||||
17 | Overall Dimension | Mast Lowered Height | mm | 2570 | 2750 | 2565 | 2823 | |
18 | Free lift height | mm | 0 | 1780 | 0 | 1745 | ||
20 |
Mast Extended Height (with backrest) |
mm | 4060 | 5450 | 4040 | 5555 | ||
20 | Overhead Guard Height | mm | 2325 | 2325 | 2325 | 2325 | ||
20 | Height of pedal | mm | 370 | 370 | 370 | 370 | ||
20 | Overall Length | mm | 2892 | 2892 | 3000 | 3000 | ||
20 | Overall width | mm | 1450 | 1450 | 1550 | 1550 | ||
20 | Fork Dimensions | l/e/s(mm) | 1070/100/35 | 1070/125/50 | ||||
20 | Width overall forks | mm | 230~760 | 400~780 | ||||
21 | Ground Clearance | mm | 40 | |||||
22 | Turning Radius | mm | 1880 | 1980 | ||||
23 | Aisle Width for pallet 1000*1200 | mm | 1480 | 1600 | ||||
Performance | 24 | Speed | Travel (laden/unladen) | km/h | 8/9 | 7.5/8 | ||
25 | Lift (laden/unladen) | mm/s | 180/315 | 180/315 | ||||
30 | Steering type | / | hydraulic | EPS | ||||
30 | Service weight(include battery) | kg | 4760 | 5270 | 4650 | 5640 | ||
Power& Transmission |
31 | Motor | Drive motor | kw | 5.5AC | |||
32 | Lift motor | kw | 7.5DC | 8.6AC | ||||
33 | Battery | Voltage/Capacity | V/Ah | 48/400 | 48/400 | 48/450 | 48/450 | |
34 | Controller | Manufacturer | CURTIS | CURTIS | CURTIS | CURTIS | ||
36 | Battery change type | Mpa | Side pull | Side pull | Side pull | Side pull |
MORE LIFT HEIGHT CHOICE: | ||||||||
TW1000 | ||||||||
Duplex mast | ||||||||
Model | TW1025 | TW1030 | TW1035 | TW1040 | TW1045 | |||
Lift Height | h3(mm) | 2500 | 3000 | 3500 | 4000 | 4500 | ||
Height-Mast extended w/ backrest | h4(mm) | 3560 | 4060 | 4560 | 5060 | 5560 | ||
Height-Mast Lowered |
h1(mm) | 2320 | 2570 | 2820 | 3070 | 3320 | ||
Triplex full free mast | ||||||||
Model | TW1045 | TW1050 | TW1055 | TW1060 | TW1065 | TW1070 | TW1075 | |
Lift Height |
h3(mm) | 4500 | 5000 | 5500 | 6000 | 6500 | 7000 | 7500 |
Height-Mast extended w/ backrest |
h4(mm) | 5450 | 5951 | 6452 | 6950 | 7451 | 7952 | 8450 |
Height-Mast Lowered |
h1(mm) | 2750 | 2917 | 3084 | 3250 | 3417 | 3584 | 3750 |
Free lift height |
h2(mm) | 1780 | 1948 | 2114 | 2280 | 2448 | 2614 | 2780 |
TW1500 | ||||||||
Duplex mast | ||||||||
Model | TW1525 | TW1530 | TW1535 | TW1540 | TW1545 | |||
Lift Height |
h3(mm) | 2500 | 3000 | 3500 | 4000 | 4500 | ||
Height-Mast extended w/ backrest | h4(mm) | 3540 | 4040 | 4540 | 5040 | 5540 | ||
Height-Mast Lowered |
h1(mm) | 2315 | 2565 | 2815 | 3065 | 3315 | ||
Triplex full free mast | ||||||||
Model | TW1545 | TW1550 | TW1555 | TW1560 | TW1565 | TW1570 | TW1575 | |
Lift Height |
h3(mm) | 4500 | 5000 | 5500 | 6000 | 6500 | 7000 | 7500 |
Height-Mast extended w/ backrest |
h4(mm) | 5555 | 6050 | 6550 | 7040 | 7550 | 8050 | 8550 |
Height-Mast Lowered |
h1(mm) | 2823 | 2993 | 3158 | 3323 | 3493 | 3658 | 3823 |
Free lift height |
h2(mm) | 1745 | 1905 | 2075 | 2245 | 2405 | 2575 | 2745 |