FD20&FD25
CARRY•UP FD20~FD25 DIESEL FORKLIFT SPECIFICATION | ||||||
General | 1 | Model | FD20 | FD25 | ||
2 | Power Type | Diesel | Diesel | |||
3 | Rated Capacity | kg | 2000 | 2500 | ||
4 | Load Centre | mm | 500 | 500 | ||
Characteristic &Dimension |
5 | Lift Height | mm | 3000 | 3000 | |
6 | Fork Size | L×W×T | mm | 1070×120×40 | 1070×120×40 | |
7 | Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | |
8 | Front Overhang (Wheel center to fork face) | mm | 470 | 470 | ||
9 | Ground Clearance(Bottom of mast | mm | 120 | 120 | ||
10 | Overall Dimension |
Length to face of fork (Without fork) |
mm | 2600 | 2600 | |
11 | Overall Width | mm | 1150 | 1150 | ||
12 | Mast Lowered Height | mm | 2055 | 2055 | ||
13 |
Mast Extended Height (With backrest) |
mm | 4050 | 4050 | ||
14 | Overhead Guard Height | mm | 2070 | 2070 | ||
15 | Turning Radius (outside) | mm | 2310 | 2310 | ||
Performance | 16 | Speed | Travel (No load) | km/h | 19 | 19 |
17 | Lifting (Full load) | mm/s | 530 | 530 | ||
18 | Max.Gradeability (No load/Full load) | % | 20 | 20 | ||
Chassis | 19 | Tire | Front | mm | 7.00-12-12PR | 7.00-12-12PR |
20 | Rear | mm | 6.00-9-10PR | 6.00-9-10PR | ||
21 | Wheelbase | mm | 1600 | 1600 | ||
22 | Service weight | kg | 3560 | 3700 | ||
Power& Transmission |
23 | Battery | Voltage/Capacity | V/Ah | 12/80 | 12/80 |
24 | Engine | Model | C240 PKJ | C240 PKJ | ||
25 | Manufacture | ISUZU | ISUZU | |||
26 | Rated output/r.p.m. | kw | 35.4/2500 | 35.4/2500 | ||
27 | Rated torque/r.p.m. | N·m | 139/1800 | 139/1800 | ||
28 | No.of Cylinder | 4 | 4 | |||
29 | Bore×Stroke | mm | 86×102 | 86×102 | ||
30 | Displacement | cc | 2369 | 2369 | ||
31 | Fuel Tank Capacity | L | 60 | 60 | ||
32 | Transmission | Type | Hydraulic | Hydraulic | ||
33 | FWD/RVS | 1/1 | 1/1 |