FD140&FD150&FD160
CARRY•UP FD140~160 DIESEL FORKLIFT SPECIFICATION | |||||||
General | 1 | Model | FD140 | FD150 | FD160 | ||
2 | Power Type | Diesel | Diesel | Diesel | |||
3 | Rated Capacity | kg | 14000 | 15000 | 16000 | ||
4 | Load Centre | mm | 900 | 600 | 600 | ||
Characteristic & Dimension |
5 | Lift Height | mm | 3000 | 3000 | 3000 | |
6 | Fork Size | L×W×T | mm | 1820×200×90 | 1820×200×90 | 1820×200×90 | |
7 | Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | 6°/12° | |
8 | Fork Overhang (Wheel center to fork face) | mm | 900 | 900 | 900 | ||
9 | Ground Clearance(Bottom of mast) | mm | 255 | 255 | 255 | ||
10 | Overall Dimension |
Length to face of fork (Without fork) |
mm | 4960 | 4960 | 4960 | |
11 | Overall Width | mm | 2490 | 2490 | 2490 | ||
12 | Mast Lowered Height | mm | 3170 | 3170 | 3170 | ||
13 |
Mast Extended Height (With backrest) |
mm | 4670 | 4670 | 4670 | ||
14 | Overhead Guard Height | mm | 2930 | 2930 | 2930 | ||
15 | Turning Radius (outside) | mm | 4500 | 4500 | 4500 | ||
Performance | 16 | Speed | Travel ( unload) | km/h | 23 | 23 | 23 |
17 | Lifting (Full load) | mm/s | 380 | 380 | 380 | ||
18 | Max.Gradeability | % | 20 | 20 | 20 | ||
Chassis | 19 | Tyre | Front | mm | 12.00-24-20PR | 12.00-24-20PR | 12.00-24-20PR |
20 | Rear | mm | 12.00-20-18PR | 12.00-20-18PR | 12.00-20-18PR | ||
21 | Wheelbase | mm | 3250 | 3250 | 3250 | ||
22 | Self weight | kg | 16500 | 18500 | 20500 | ||
Power & Transmission |
23 | Battery | Voltage/Capacity | V/Ah | 24/120 | 24/120 | 24/120 |
24 | Engine | Model | YC6A180Z-T21(A7AGC) | ||||
25 | Manufacture | YUCHAI | |||||
26 | Rated output/r.p.m. | kw | 130/2300 | ||||
27 | Rated torque/r.p.m. | N·m | 670/1400-1700 | ||||
28 | No.of Cylinder | 6 | |||||
29 | Bore×Stroke | L | 108×132 | ||||
30 | Displacement | cc | 7255 | ||||
31 | Fuel Tank Capacity | L | 300/350 | 300/350 | 300/350 | ||
32 | Transmission | Type | hydraulic | hydraulic | hydraulic | ||
33 | FWD/RVS | 2/1 | 2/1 | 2/1 |