FGY10&FGY15&FGY18
CARRY•UP LPG FORKLIFT SPECIFICATION | |||||||
General | 1 | Model | FGY10 | FGY15 | FGY18 | ||
2 | Power Type | Gasoline&LPG | Gasoline&LPG | Gasoline&LPG | |||
3 | Rated Capacity | kg | 1000 | 1500 | 1800 | ||
4 | Load Centre | mm | 500 | 500 | 500 | ||
Characteristic & Dimension |
5 | Lift Height | mm | 3000 | 3000 | 3000 | |
6 | Fork Size | L×W×T | mm | 920×120×35 | 920×120×35 | 920×120×35 | |
7 | Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | 6°/12° | |
8 | Front Overhang (Wheel center to fork face) | mm | 420 | 420 | 420 | ||
9 | Ground Clearance(Bottom of mast) | mm | 110 | 110 | 110 | ||
10 | Overall Dimension |
Length to face of fork (Without fork) |
mm | 2215 | 2295 | 2295 | |
11 | Overall Width | mm | 1086 | 1086 | 1086 | ||
12 | Mast Lowered Height | mm | 1995 | 1995 | 1995 | ||
13 |
Mast Extended Height (With backrest) |
mm | 3940 | 3940 | 3940 | ||
14 | Overhead Guard Height | mm | 2040 | 2040 | 2040 | ||
15 | Turning Radius (outside) | mm | 1975 | 2055 | 2055 | ||
16 | Min. insecting asisle | 2070 | 2150 | 2150 | |||
Performance | 17 | Speed | Travel (No load) | km/h | 15 | 15 | 15 |
18 | Lifting(Full load) | mm/s | 460 | 450 | 440 | ||
19 | Max.Gradeability (No load/Full load) | % | 20 | 20 | 20 | ||
Chassis | 20 | Tire | Front | mm | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR |
21 | Rear | mm | 5.00-8-10PR | 5.00-8-10PR | 5.00-8-10PR | ||
22 | Wheelbase | mm | 1400 | 1400 | 1400 | ||
23 | Service weight | kg | 2490 | 2820 | 3000 | ||
Power & Transmission |
24 | Battery | Voltage/Capacity | V/Ah | 12/80 | 12/80 | 12/80 |
25 | Engine | Model | K21 | K21 | K21 | ||
26 | Manufacture | NISSAN | NISSAN | NISSAN | |||
27 | Rated output/r.p.m. | kw | 31.2/2250 | 31.2/2250 | 31.2/2250 | ||
28 | Rated torque/r.p.m. | N·m | 143.7/1600 | 143.7/1600 | 143.7/1600 | ||
29 | No.of Cylinder | 4 | 4 | 4 | |||
30 | Bore×Stroke | mm | 89×83 | 89×83 | 89×83 | ||
31 | Displacement | cc | 2065 | 2065 | 2065 | ||
32 | Fuel Tank Capacity | L | 45 | 45 | 45 | ||
33 | Transmission | Type | hydraulic | hydraulic | hydraulic | ||
34 | FWD/RVS | 1/1 | 1/1 | 1/1 |