FGY50&FGY60&FGY70
CARRY•UP FGY50~FGY70 DIESEL FORKLIFT SPECIFICATION | |||||||
General | 1 | Model | FGY50 | FGY60 | FGY70 | ||
2 | Power Type | Gasoline&LPG FORKLIFT | |||||
3 | Rated Capacity | kg | 5000 | 6000 | 7000 | ||
4 | Load Centre | mm | 600 | 600 | 600 | ||
Characteristic & Dimension |
5 | Lift Height | mm | 3000~6000 | 3000~6000 | 3000~6000 | |
6 | Fork Size | L×W×T | mm | 1220×150×60 | 1220×150×60 | 1220×150×60 | |
7 | Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | 6°/12° | |
8 | Fork Overhang (Wheel center to fork face) | mm | 590 | 590 | 595 | ||
9 | Ground Clearance(Bottom of mast) | mm | 200 | 200 | 200 | ||
10 | Overall Dimension |
Length to face of fork (Without fork) |
mm | 3450 | 3450 | 3560 | |
11 | Overall Width | mm | 2010 | 2010 | 2010 | ||
12 | Mast Lowered Height | mm | 2500 | 2500 | 2500 | ||
13 |
Mast Extended Height (With backrest) |
mm | 4415 | 4415 | 4415 | ||
14 | Overhead Guard Height | mm | 2470 | 2470 | 2470 | ||
15 | Turning Radius (outside) | mm | 3250 | 3250 | 3350 | ||
Performance | 16 | Speed | Travel (Full load) | km/h | 30 | 30 | 30 |
17 | Lifting (Full load) | mm/s | 500 | 500 | 460 | ||
18 | Max.Gradeability | % | 20 | 20 | 20 | ||
Chassis | 19 | Tyre | Front | mm | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR |
20 | Rear | mm | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | ||
21 | Wheelbase | mm | 2250 | 2250 | 2250 | ||
22 | Self weight | kg | 8150 | 8750 | 9750 | ||
Power & Transmission |
23 | Battery | Voltage/Capacity | V/Ah | (12V/80Ah) x 2 | (12V/80Ah) x 2 | (12V/80Ah) x 2 |
24 | Engine | Model | GM4.3 | GM4.3 | GM4.3 | ||
25 | Manufacture | GM | GM | GM | |||
26 | Rated output/r.p.m. | kw | 56/2200 | 56/2200 | 56/2200 | ||
27 | Rated torque/r.p.m. | N·m | 240/750 | 240/750 | 240/750 | ||
28 | No.of Cylinder | 6 | 6 | 6 | |||
29 | Bore×Stroke | L | 101.6×88.39 | 101.6×88.39 | 101.6×88.39 | ||
30 | Displacement | cc | 4300 | 4300 | 4300 | ||
31 | Fuel Tank Capacity | L | 140 | 140 | 140 | ||
32 | Transmission | Type | Hydraulic | Hydraulic | Hydraulic | ||
33 | FWD/RVS | 2/1 | 2/1 | 2/1 |