FB20S
CARRY•UP 3-WHEEL ELECTRIC FORKLIFT 1.6-2 TON | |||||||
General | 1 | Model | FB16S | FB18S | FB20S | ||
2 | Power Type | Electric | Electric | Electric | |||
3 | Rated Capacity | kg | 1600 | 1800 | 2000 | ||
4 | Load Centre | mm | 500 | 500 | 500 | ||
Characteristic &Dimension |
5 | Lift Height | mm | 3000~6000 | 3000~6000 | 3000~6000 | |
6 | Fork Size | L×W×T | mm | 920x120x35 | 920x120x35 | 1070x120x40 | |
7 | Mast Tilt Angle | F/R | Deg | 5°/7° | 5°/7° | 5°/7° | |
8 | Front Overhang (Wheel center to fork face) | mm | 410 | 410 | 410 | ||
Tread | F/R | mm | 930/208 | 930/208 | 930/208 | ||
9 | Ground Clearance(Bottom of mast) | mm | 90 | 90 | 90 | ||
Fork Space | Min. / Ma×. | mm | 200/950 | 200/950 | 200/950 | ||
10 | Overall Dimension |
Length to face of fork (Without fork) |
mm | 2090 | 2090 | 2090 | |
11 | Overall Width | mm | 1100 | 1100 | 1100 | ||
12 | Mast Lowered Height | mm | 2030 | 2030 | 2030 | ||
13 |
Mast Extended Height (with / without backrest) |
mm | 4010 | 4010 | 4010 | ||
14 | Overhead Guard Height | mm | 2055 | 2055 | 2055 | ||
15 | Turning Radius (outside) | mm | 1690 | 1690 | 1690 | ||
16 | Min. insecting aisle | mm | 2300 | 2300 | 2300 | ||
Performance | 17 | Speed | Travel (Empty load) | km/h | 14 | 14 | 14 |
18 | Lifting(Full load) | mm/s | 300 | 300 | 300 | ||
19 | Max.Gradeability | % | 15 | 15 | 15 | ||
Chassis | 20 | * Tire | Front | mm | 18x7-8 | 18x7-8 | 18x7-8 |
21 | Rear | mm | 16x6-8 | 16x6-8 | 16x6-8 | ||
22 | Wheelbase | mm | 1460 | 1460 | 1460 | ||
23 | Service weight | kg | 3000 | 3200 | 3400 | ||
Power& Transmission |
25 | Motor | Drive | kw | 4.5x2 | 4.5x2 | 4.5x2 |
26 | Lift | kw | 8.6 | 8.6 | 8.6 | ||
27 | Battery | Voltage/Capacity | V/Ah | 48/490 | 48/490 | 48/560 | |
28 | * Controller | Manufacturer | CURTIS | CURTIS | CURTIS | ||
29 | Type | AC | AC | AC | |||
35 | Operating Pressure for attachment | Mpa | 14.5 | 14.5 | 14.5 |