FB10&FB15&FB18

Four Wheels Electric Forklift
FB10,FB15,FB18  
Capacity: 1tons,1.5tons,1.8tons
Max.lift height :3000-6000mm
CARRY•UP FB15~FB18  FOUR WHEELS FORKLIFT SPECIFICATION
Specification 1 Model   FB10 FB15 FB18
2 Power type   electric electric electric
3 Rated Capacity kg 1000 1500 1800
4 Load Centre mm 500 500 500
5 Lifting Height mm 3000 3000 3000
6 Fork Size L×W×T  mm 920×120×35 920×120×35 920×120×35
7 Tilting Angle F/R(α°/β°) Deg 6/12 6/12 6/12
Dimensions 8 Overall
Dimension
Length (to fork face) mm 2150 2150 2150
9 Overall Width mm 1090 1090 1090
10 Mast Lowered Height mm 1995 1995 1995
11 Mast Extended Height
(with  backrest)
mm 3945 3945 3945
12 Overhead Guard Height mm 2170 2170 2170
13 Turning Radius outside mm 1950 1950 1950
14 Turning Radius Min. insecting aisle mm 2050 2050 2050
15 Front Overhang mm 420 420 420
16 Tread (Front/Rear) mm 890/920 890/920 890/920
17 Ground Clearance Min. mm 115 115 115
18 Wheelbase mm 1380 1380 1380
19 Fork Spread Min./Max. mm 240/970 240/970 240/970
Performance 20 Speed Travel (Laden) km/h 15 15 15
21 Lifting (Laden) mm/s 310 280 250
22 Max.Gradeability Laden % 15 15 15
23 Service Weight(include battery ) kg 2920 3070 3220
24 Tire Front   6.50-10-10PR 6.50-10-10PR 6.50-10-10PR
25 Rear   5.00-8-10PR 5.00-8-10PR 5.00-8-10PR
Driven 26 Motor Driven Motor kw 8 8 8
27 Lift  Motor kw 8.6 8.6 8.6
28 Battery Standard V/Ah 48/400 48/440 48/495
29 Controller Manufacturer   CURTIS AC CURTIS AC CURTIS AC
30 Operating Pressure for Attachment Mpa 14.5 14.5 14.5