FDS30~FDS100
CARRY•UP FDS30~FDS100 SIDE LOADE FORKLIFT SPECIFICATION | ||||||||
Specification | 1 | Model | FDS30 | FDS50 | FDS60 | FDS100 | ||
2 | Power type | Diesel | Diesel | Diesel | Diesel | |||
3 | Rated Capacity | kg | 3000 | 5000 | 6000 | 10000 | ||
4 | Load Centre | mm | 500 | 600 | 600 | 600 | ||
5 | Lifting Height | mm | 3600 | 3600 | 3600 | 3600 | ||
6 | Fork Size | L×W×T | mm | 1070×125×45 | 1220×150×60 | 1220×150×60 | 1220×175×85 | |
7 | Tilting Angle | F/R(α°/β°) | Deg | 6/6 | 3/5 | 3/5 | 6/6 | |
Dimensions | 8 | Overall Dimension | L×W×T | mm | 4555×2000×2460 | 5180×2100×2950 | 5180×2100×2950 | 6250×2620×3240 |
9 | Platform width | mm | 1200 | 1300 | 1300 | 1800 | ||
10 | Platform length | mm | 4550 | 5180 | 5180 | 6250 | ||
11 | Overhead Guard Height | mm | 2460 | 2660 | 2660 | 2820 | ||
12 | Turning Radius | outside | mm | 4250 | 4250 | 4250 | 5650 | |
13 | ||||||||
14 |
Front Overhang (Wheel center to fork face) |
mm | 700 | 700 | 700 | 800 | ||
15 | ||||||||
16 | Ground Clearance | (Bottom of mast) | mm | 160 | 205 | 205 | 160 | |
17 | Wheelbase | mm | 2550 | 2800 | 2800 | 3600 | ||
18 | ||||||||
Performance | 19 | Speed | Travel (Empty load) | km/h | 17 | 18 | 18 | 14 |
20 | Lifting (Full load) | mm/s | 310 | 250 | 230 | 350 | ||
21 |
Max. Gradeability |
Laden | % | 20 | 20 | 20 | 20 | |
22 | Service Weight | kg | 2590 | 8300 | 8700 | 15800 | ||
23 | Tire | Front | 2x28x9-15-12PR | 2x8.25-15-14PR | 2x8.25-15-14PR | 2x9.00-20-14PR | ||
24 | Rear | 2x28x9-15-12PR | 4x8.25-15-14PR | 4x8.25-15-14PR | 4x9.00-20-14PR | |||
Driven | 25 | Battery | Voltage/Capacity | V/Ah | 12/80 | (12/80)x2 | (12/80)x2 | (12/80)x2 |
26 | Engine | Model | A498BPG-78 | 6BG1 | 6BG1 | CY6102BZG-B46 | ||
Manufacture | XINCHAI | ISUZU | ISUZU | CHAOCHAI | ||||
Rated output/r.p.m. | kw | 45/2500 | 82.4/2000 | 82.4/2000 | 84.6/2500 | |||
Rated torque/r.p.m. | N·m | 193/1800 | 416/1400-1600 | 416/1400-1600 | 430/1500-1700 | |||
No.of Cylinder | 4 | 6 | 6 | 6 | ||||
Bore×Stroke | mm | 98×105 | 105×125 | 105×125 | 102×118 | |||
Displacement | cc | 3168 | 6494 | 6494 | 5785 | |||
Fuel Tank Capacity | L | 75 | 170 | 170 | 260 | |||
27 | Transmission | Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
Stage FWD/RVS | 1/1 | 2/2 | 2/2 | 2/2 |