FB45&FB50&FB60

Four Wheels Electric Forklift
FB45,FB50,FB60
Capacity: 4.5tons,5tons,6tons
Max.lift height :3000-6000mm
CARRY•UP FB45~FB60 FOUR WHEELS  FORKLIFT SPECIFICATION
Specification 1 Model   FB45 FB50 FB60
2 Power type   electric electric electric
3 Rated Capacity kg 4500 5000 6000
4 Load Centre mm 500 500 500
5 Lifting Height mm 3000 3000 3000
6 Fork Size L×W×T  mm 1070×150×50 1070×150×50 1070×150×50
7 Tilting Angle F/R(α°/β°) Deg 6/9 6/9 6/9
Dimensions 8 Overall Dimension Length to fork face
(Without fork)
mm 3030 3030 3030
9 Overall Width mm 1600 1600 1600
10 Mast Lowered Height   mm 2330 2330 2330
11 Mast Extended Height
(with backrest)
mm 4255 4255 4255
12 Overhead Guard Height mm 2255 2255 2255
13 Turning Radius outside mm 2755 2755 2755
14 Turning Radius Min. insecting aisle mm 2955 2955 2955
15 Front Overhang mm 555 555 555
16 Tread (Front/Rear) mm 1280/1190 1280/1190 1280/1190
17 Ground Clearance (Bottom of mast) mm 160 160 160
18 Wheelbase mm 2000 2000 2000
19 Fork Spread Min./Max. mm 300/1380 300/1380 300/1380
Performance 20 Speed Travel (Laden) km/h 14 14 14
21 Lifting (Laden) mm/s 250 220 220
22 Max.Gradeability Laden % 15 15 15
23 Service Weight(include battery ) kg 7500 7800 8200
24 Tire Front   28*12.5-15-24PR 28*12.5-15-24PR 28*12.5-15-24PR
25 Rear   7.00-12-14PR 7.00-12-14PR 7.00-12-14PR
Driven 26 Motor Driven Motor kw 9.1*2 9.1*2 9.1*2
27 Lift  Motor kw 25.4 25.4 25.4
28 Battery Standard V/Ah 80/600 80/700 80/800
29 Controller Manufacturer   CURTIS CURTIS CURTIS
30 Operating Pressure for Attachment Mpa 17.5 17.5 17.5