FB80&FB100&FB120

Four Wheels Electric Forklift
FB80,FB100,FB120
Capacity: 8tons,10tons,12tons
Max.lift height :3000mm
CARRY•UP FB80~FB120 FOUR WHEELS FORKLIFT SPECIFICATION
Specification 1 Model   FB80 FB100 FB120
2 Power type   electric electric electric
3 Rated Capacity kg 8000 10000 12000
4 Load Centre mm 500 500 500
5 Lifting Height mm 3000 3000 3000
6 Fork Size L×W×T  mm 1220×150×70 1520×175×85 1520×180×100
7 Tilting Angle F/R(α°/β°) Deg 6/10 6/10 6/10
Dimensions 8 Overall Dimension Length to fork face
(Without fork)
mm 3680 4480 4480
9 Overall Width mm 2200 2270 2270
10 Mast Lowered Height   mm 2600 2810 2810
11 Mast Extended Height
(with backrest)
mm 4550 4550 4550
12 Overhead Guard Height mm 2500 2650 2650
13 Turning Radius outside mm 3350 3850 3850
14 Turning Radius Min. insecting aisle mm 3040 3200 3200
15 Front Overhang mm 650 750 750
16 Tread Front/Rear mm 1650/1700 1650/1700 1650/1700
17 Ground Clearance Bottom of mast mm 160 210 210
18 Wheelbase mm 2450 2850 2850
19 Fork Spread Min./Max. mm 300/2000 515/2055 515/2055
Performance 20 Speed Travel (Laden) km/h 15 15 15
21 Lifting (Laden) mm/s 275 260 220
22 Max.Gradeability Laden % 15 10 10
23 Service Weight(include battery ) kg 12780 16710 16910
24 Tire Front   9.00-16 9.00-20 9.00-20
25 Rear   8.25-15 8.25-20 8.25-20
Driven 26 Motor Driven Motor kw 2*14(BEST MOTOR) 2*20(SCHABMULLER) 2*20(SCHABMULLER)
27 Lift  Motor kw 2*25(SCHABMULLER) 2*28(SCHABMULLER) 2*28(SCHABMULLER)
28 Battery Standard V/Ah 80/1150 96/1250 96/1250
29 Controller Manufacturer   CURTIS CURTIS CURTIS
30 Operating Pressure for Attachment Mpa 17.5 17.5 17.5