FC15~FC35

CARRY•UP Four Wheels Electric Forklift
FC15,FC20,FC25,FC30,FC35
Capacity: 1.5tons,2tons,2.5tons,3tons,3.5tons
Max.lift height :3000-6000mm
CARRY•UP FC15~FC35 Four Wheels Electric Forklift Truck 
General 1 Model   FC15 FC20 FC25 FC30 FC35
2 Power Type   Electric
3  Operation Type   Seated
4 Rated capacity kg 1500 2000 2500 3000 3500
5 Load Centre c(mm) 500
6 Assembly Level (GB5184)   2A 2A 2A 3A 3A
Characteristic
&Dimension
7 Lift height h1(mm) 3000 3000 3000 3000 3000
8 Free Lift Height h2(mm) 135 140 140 140 /
9 Tyre  Front /rear Type   Pneumatic/
Pneumatic
Pneumatic/
Pneumatic
Pneumatic/
Pneumatic
Pneumatic/
Pneumatic
Solid/
Solid
10 Front Tyre Size   6.00-9-10PR 21×8-9-16PR 21×8-9-16PR 23×9-10-16PR 28×9-15
11 Front Rim Size   4.00E-9 6.00E-9 6.00E-9 6.50F-10 7.00T-15
12 Rear Tyre Size   16×6-8-10PR 18×7-8-14PR 18×7-8-14PR 18×7-8-14PR 18×7-8
13 Rear Rim Size   4.33R-8 4.33R-8 4.33R-8 4.33R-8 4.33R-8
14 Front/rear Number (X=drive)   2X / 2 2X / 2 2X / 2 2X / 2 2X / 2
15 Overall Dimension Tilting Angle Of Mast
(forward-backward)
α/β(°) 6/10 6/10 6/10 6/10 6/12
16 Mast Lowered Height h3(mm) 1995 1995 1995 2100 2080
17 Mast Extended Height  h4(mm) 3580 3620 3620 3720 3706
18 Height-Mast Extended w/backrest  h5(mm) 4030 4030 4030 4130 4220
19 Height of Overhead Guard h6(mm) 2100 2100 2100 2130 2200
20 Height,Seat to Overhead Guard h7(mm) 930 930 930 930 1020
21 Min. Ground Clearance,Mast h8(mm) 80 80 80 80 150
22 Overall Length l1(mm) 3130 3390 3420 3615 3627
23 Wheelbase y(mm) 1325 1500 1500 1700 1600
24 Front Overhang x(mm) 370 420 420 418 478
25 Overall Width b1/b2(mm) 1080/1070 1160/1140 1160/1140 1180/1140 1225/1200
26 Tread Front/rear b3/b4(mm) 910/930 950/980 950/980 970/980 1000/992
27 Fork Dimensions l/e/s(mm) 1070×100×35 1070×120×40 1070×120×40 1070×130×40 1070/122/50
28 Distance Between Fork-arms b5(mm) 220~930 260~1000 260~1000 280~1060 265~1060
29 Aisle Width for pallet 1000*1200 crossways Ast(mm) 3460 3720 3730 3920 3993
30 Turning Radius  Wa(mm) 1890 2100 2110 2300 2315
Performance 31 Speed Travel (laden/unladen) km/h 10/12 10/12 10/12 10/12 11.6/11.9
32 Lifting (laden/unladen) mm/s 300/ 230/ 260/ 220/ 131/283
33 Max.Gradeability(Laden/unladen) % 10/12 10/12 10/12 10/12 10/13
34 Steering Type    Hydraulic  Hydraulic Hydraulic Hydraulic Hydraulic
35 Service Brake    Hydraulic  Hydraulic Hydraulic Hydraulic Hydraulic
36 Service Brake Type   Pedal Pedal Pedal Pedal Foot brake
37 Parking Brake    Mechanical  Mechanical  Mechanical  Mechanical Hand brake
38 Service Weight(include battery) kg 2980 3850 4100 4450 5130
Power&
Transmission
39 Motor Drive Motor (S2 60) kw AC6.8 AC6.8 AC6.8 AC9.1 AC16.6
40 Lift Motor (S3 15%) kw DC7.5 DC7.5 DC10 DC10 DC10
41 Battery Charger,voltage/current V/A 48/50 48/70 48/80 48/80 80/60
42 Voltage/Capacity  V/Ah 48/400 48/490 48/560 48/630 80/500
43 Weight kg 645 750 870 960 1230
  44 Controller Brand   curtis curtis curtis curtis /
45 Controller Model   1234E 1234E 1236E 1236E /
46 Noise Level to operator's ear db(A) 75 75 75 75 /
47 Max.Operating Pressure for attachments bar 160 160 160 160 /
48 Displacement of Gear Pump   18 16 23 23 /
49 Type of Steering Gear   Full hydraulic steering gear with prior valva type

CARRY•UP Mast Specification
FC15 
 Duplex Mast   
Model   Unit FC15
Max.lift height    mm 2500 2700 3000 3300 3500 3700 4000 4250 4500
Height---Mast  Lowered h1 mm 1745 1845 1995 2145 2245 2345 2545 2670 2795
Height-Mast Extended with Backrest h4 mm 3530 3730 4030 4330 4530 4730 5030 5280 5530
 Free lift height h2 mm 135 135 135 135 135 135 135 135 135
 
Duplex Full free Mast  
Model    Unit FC15
Max.lift height    mm 2500 2700 3000 3300 3500 3700 4000 4250 4500
Height---Mast  Lowered h1 mm 1745 1845 1995 2145 2245 2345 2545 2670 2795
Height-Mast Extended with Backrest h4 mm 3540 3740 4040 4340 4540 4740 5040 5290 5540
Free lift height h2 mm 702 802 952 1102 1202 1302 1502 1627 1752
 
Triplex full free Mast  
 Model   Unit        FC15  
Max.lift height    mm 3600 4000 4350 4500 4800 5000 5500 6000  
Height Mast  Lowered h1 mm 1795 1930 2045 2095 2195 2265 2485 2655  
Height-Mast Extended with Backrest h4 mm 4940 5340 5390 5540 5840 6040 6540 7040  
Free lift height h2 mm 452 852 902 1052 1352 1552 2052 2552  
 
FC20 & FC25 
Duplex Mast   
 Model    Unit FC20
Max.lift height    mm 2500 2700 3000 3300 3500 3700 4000 4250 4500
Height---Mast  Lowered h1 mm 1745 1845 1995 2145 2245 2345 2545 2670 2795
Height-Mast Extended with Backrest h4 mm 3530 3730 4030 4330 4530 4730 5030 5280 5530
 Free lift height h2 mm 140 140 140 140 140 140 140 140 140
 
Duplex Full free Mast FC20 & FC25
Max.lift height    mm 2500 2700 3000 3300 3500 3700 4000 4250 4500
Height---Mast  Lowered h1 mm 1745 1845 1995 2145 2245 2345 2545 2670 2795
Height-Mast Extended w/ Backrest h4 mm 3580 3780 4080 4380 4580 4780 5080 5330 5500
 Free lift height h2 mm 662 762 912 1062 1162 1262 1462 1587 1712
 
Triplex full free Mast FC20 & FC25
Max.lift height    mm 3600 4000 4200 4350 4500 4800 5000 5500 6000
Height---Mast  Lowered h1 mm 1795 1930 1995 2045 2095 2195 2260 2425 2645
Height-Mast Extended with Backrest h4 mm 4635 5035 5235 5385 5535 5835 6035 6535 7035
Free lift height h2 mm 152 552 752 902 1052 1352 1552 2052 2552
 
 FC30
 Duplex Mast       
Max.lift height    mm 2500 2700 3000 3300 3500 3700 4000 4250 4500
Height---Mast  Lowered h1 mm 1745 1950 2100 2250 2350 2450 1650 2775 2900
Height-Mast Extended with Backrest h4 mm 3630 3830 4130 4430 4630 4830 5130 5380 5630
 Free lift height h2 mm 145 145 145 145 145 145 145 145 145
Duplex Full free Mast  
Model    Unit FC30
Max.lift height    mm 2500 2700 3000 3300 3500 3700 4000 4250 4500
Height---Mast  Lowered h1 mm 1850 1950 2100 2250 2350 2450 2650 2775 2900
Height-Mast Extended with Backrest h4 mm 3635 3835 4135 4435 4635 4835 5135 5385 5635
 Free lift height h2 mm 714 814 964 1114 1214 1314 1514 1639 1764
 Triplex full free Mast  
 Model   Unit FC30-36 FC30-40 FC30-42 FC30-43.5 FC30-45 FC30-48 FC30-50 FC30-55 FC30-60
Max.lift height    mm 3600 4000 4200 4350 4500 4800 5000 5500 6000
Height---Mast  Lowered h1 mm 1850 1985 2050 2100 2150 2250 2315 2480 2700
Height-Mast Extended with Backrest h4 mm 4730 5130 5330 5480 5630 5930 6130 6630 7130
 Free lift height h2 mm 713 848 913 963 1013 1113 1178 1343 1563
Remark: No change for those height if add the side shift !