CARRY•UP DB SPECIFICATION | ||||
Specification | 1 | Model | DB | |
2 | Capacity | kg | 2000 | |
3 | Service weight | kg | 55-65 | |
4 | Tyre size, front | mm | ¢160×50 | |
5 | Tyre size, rear | mm | ¢70×60 | |
6 | Lifting height | h3(mm) | 190 | |
7 | Lowered height | h13(mm) | 75 | |
8 | Fork dimensions | s/e/l(mm) | 54/160/1150 | |
9 | Width overall forks | b5(mm) | 520/550/685 | |
10 |
Aisle width for pallet 1000x1200 crossways |
Ast(mm) | 1730/1800 | |
11 |
Aisle width for pallets 800x1200 lengthways |
Ast(mm) | 1780/1800 | |
12 |
Ground clearance, centre of wheelbase |
m2(mm) | 23 | |
13 |
Height of tiller in drive position max |
h14(mm) | 1177 |