
CQDH16A&CQDH20A
| CARRY•UP CQDH16A/CQDH16A-III/CQDH20A ELECTRIC REACH STACKER | |||||||
| Specification | 1 | Model | CQDH16A | CQDH16A-III | CQDH20A | ||
| 2 | Operating type | Stand-on | |||||
| 3 | Power type | Electric | |||||
| 4 | Load Capacity | kg | 1600 | 1600 | 2000 | ||
| 5 | Load Center | c(mm) | 500 | ||||
| 6 | Wheel Type | Polyurethane | |||||
| 7 | Wheelbase | y(mm) | 1325 | 1425 | 1475 | ||
| 8 | Driving wheel size | mm | ¢230×75 | ||||
| 9 | Balance wheel size | mm | ¢140×60 | ||||
| 10 | Bearing wheel size | mm | ¢210×85 | ||||
| 11 |
Wheels number,front/rear (x=driven wheels) |
1x-2/2 | |||||
| 12 | Thread,rear | mm | 985 | ||||
| Dimensions | 13 | Lowered mast height | h1(mm) | 2015 | 1980 | 2015 | |
| 14 | Max.lifting height | h3(mm) | 3000 | 4500 | 2500 | ||
| 15 | Extended mast height | h4(mm) | 3912 | 5350 | 3412 | ||
| 16 | Free lift height | h2(mm) | / | 1220 | / | ||
| 17 | Overall length | L1(mm) | 2248 | 2348 | 2398 | ||
| 18 | Overall width | b1(mm) | 1090 | ||||
| 19 | Reach distance | L3(mm) | 590 | ||||
| 20 | Fork dimensions | s/e/l(mm) | 40/100/1070 | ||||
| 21 | Width over forks | b3(mm) | 215-754 | ||||
| 22 | Aisle width, with pallet 1000x1200 crosswise | Ast(mm) | 2652/2972 | 2752/3072 | 2802/3122 | ||
| 23 | Aisle width, with pallet 800x1200 lengthwise | Ast(mm) | 2682/3002 | 2785/3102 | 2832/3152 | ||
| 24 | Ground clearance | h5 (mm) | 40 | ||||
| 25 | Turning radius(foot padel fold/unfold) | Wa(mm) | 1658/1978 | 1758/2078 | 1808/2128 | ||
| Performance | 26 | Speed | Travel(Laden/unladen) | km/h | 5/6 | ||
| 27 | Lifting (Laden/unladen) | mm/s | 90/120 | ||||
| 28 | Falling(Laden/unladen) | mm/s | 120/85 | ||||
| 29 | Max.Gradeability | (Laden/unladen) | % | / | / | / | |
| 30 | Service Weight(include battery ) | kg | 2323 | 2562 | 2369 | ||
| Driven | 31 | Service brake | Electromagnetic | ||||
| 32 | Motor | Driven Motor | kw | 1.5 | 1.8 | 1.8 | |
| 33 | Lift Motor | kw | 3 | ||||
| 34 | Steering motor | kw | / | / | / | ||
| 35 | Battery | Voltage/noinal capacity | V/Ah | 24/240 | 24/240 | 24/270 | |
| 36 | Weight | kg | 240 | 240 | 270 | ||
♦ Equipped with electric steering(EPS),easy to operate.
♦ Wide-view mast design, with mast lift limit switch, more safe.
♦ CANbus technology, improves performance and reduce maintenance cost.
| CARRY•UP CQDH16A Duplex Mast | |||||
| No. | Lift height h3(mm) | Mast Lowered Height h1(mm) | Free Lift h2(mm) | Mast Extended Height h4(mm) | Tilt Angle α/β(°) |
| 1 | 2000 | 1515 | 0 | 2912 | 1/5 |
| 2 | 2300 | 1665 | 0 | 3212 | 1/5 |
| 3 | 2500 | 1765 | 0 | 3412 | 1/5 |
| 4 | 2700 | 1865 | 0 | 3612 | 1/5 |
| 5 | 3000 | 2015 | 0 | 3912 | 1/5 |
| 6 | 3300 | 2165 | 0 | 4212 | 1/5 |
| 7 | 3500 | 2265 | 0 | 4412 | 1/5 |
| 8 | 3700 | 2365 | 0 | 4612 | 1/5 |
| 9 | 4000 | 2565 | 0 | 5012 | 1/5 |
| CARRY•UP CQDH16A/20A Triple Mast with Free Lift | |||||
| No. | Lift height h3(mm) | Mast Lowered Height h1(mm) | Free Lift h2(mm) | Mast Extended Height h4(mm) | Tilt Angle α/β(°) |
| 1 | 3500 | 1630 | 870 | 4350 | 1/5 |
| 2 | 3700 | 1730 | 970 | 4550 | 1/5 |
| 3 | 4000 | 1830 | 1070 | 4850 | 1/5 |
| 4 | 4300 | 1930 | 1170 | 5150 | 1/5 |
| 5 | 4500 | 1980 | 1220 | 5350 | 1/5 |
| 6 | 5000 | 2130 | 1370 | 5850 | 1/5 |
| 7 | 5300 | 2230 | 1470 | 6150 | 1/5 |
| 8 | 5500 | 2330 | 1570 | 6350 | 1/5 |
