CSD15&CSD20
CARRY•UP 4-Direction Reach Truck CSD15~CSD25 | |||||||
General | 1 | Model | CSD15 | CSD20 | CSD25 | ||
2 | Power Type | Electric | |||||
3 | Operation Type | Stand on | |||||
4 | Rated Capacity | kg | 1500 | 2000 | 2500 | ||
5 | Load Centre | mm | 500 | ||||
6 | Wheelbase | mm | 1350 | 1700 | |||
Characteristic &Dimension |
7 | Lift Height | mm | 3000 | 3000 | 3000 | |
8 | Forks tilting forward/backward | α/β(°) | 3/5 | ||||
9 | Tyre | Front /rear wheel type | mm | Solid PU | |||
10 | Left front wheel,double,(Diameter*Width) | mm | φ267×65 | ||||
11 | Right front wheel,right(D*W) | mm | φ267×135 | ||||
12 | Rear Driving wheel size,single | mm | φ343*108 | φ380×165 | |||
13 | Rear Balance wheel size,double | mm | φ180*76 | φ204*76 | |||
14 | front/rear number(X=drive) | mm | 2 / 1X | ||||
15 | Overall Dimension | Mast Lowered Height | mm | 2080 | 2080 | ||
16 | Free lift height | mm | 100 | 100 | |||
17 |
Mast Extended Height (with backrest) |
mm | 3920 | 3920 | 3920 | ||
18 | Overhead Guard Height | mm | 2320 | 2320 | 2320 | ||
19 | Height of pedal | mm | 360 | 360 | |||
20 | Height of backrest | mm | 920 | 920 | 920 | ||
21 | Reach Stroke | mm | 545 | 545 | |||
22 | Overall Length | mm | 2267 | 2488 | 2488 | ||
23 | Overall width | mm | 1640 | 1800 | 1800 | ||
24 | Fork Dimensions | l/e/s(mm) | 1070/100/35 | 1070×100×45 | |||
25 | Width overall forks | mm | 220~662 | 247~780 | |||
26 | Ground Clearance | mm | 80 | ||||
27 | Turning Radius | mm | 1615 | 1979 | |||
28 | Aisle Width for pallet 1000*1200 | mm | 2671 | 2881 | |||
Performance | 29 | Speed | Travel (laden/unladen) | km/h | 7.5/8.5 | 7.8/9 | |
30 | Lift (laden/unladen) | mm/s | 117/243 | 110/243 | |||
31 | Max.Gradeability(Straight travel)load/unload | % | ≤10 | ≤10 | |||
32 | Max.Gradeability(Side travel)load/unload | % | ≤5 | ≤5 | |||
33 | Service weight(include battery) | kg | 2800 | 3800 | |||
Power& Transmission |
34 | Motor | Drive motor | kw | 5.5AC | ||
35 | Lift motor | kw | 6.3DC | 7.5DC | |||
36 | Battery | Voltage/Capacity | V/Ah | 48/300 | 48/400 | ||
37 | Battery change type | Mpa | Side pull | Side pull |
MORE LIFT HEIGHT CHOICE: | |||||||||||
CSD15 | |||||||||||
Duplex mast | CSD15 Series | ||||||||||
Unit | CSD1530 | CSD1533 | CSD1535 | CSD1537 | CSD1540 | CSD1545 | |||||
Lift height | h1 | mm | 3000 | 3300 | 3500 | 3700 | 4000 | 4500 | |||
Mast height (closed) | h3 | mm | 2080 | 2230 | 2330 | 2430 | 2580 | 2830 | |||
Mast height (Open) | h4 | mm | 3885 | 4185 | 4385 | 4585 | 4885 | 5385 | |||
Free lifting height | h2 | mm | 100 | 100 | 100 | 100 | 100 | 100 | |||
Triplex free lifting mast | |||||||||||
Unit | CSD1545 | CSD1550 | CSD1555 | CSD1560 | CSD1563 | CSD1563 | CSD1568 | CSD1570 | CSD1572 | ||
Lift height | h1 | mm | 4500 | 5000 | 5500 | 6000 | 6300 | 6500 | 6800 | 7000 | 7200 |
Mast height (closed) | h3 | mm | 2179 | 2344 | 2514 | 2679 | 2779 | 2844 | 2944 | 3014 | 3084 |
Mast height (Open) | h4 | mm | 5385 | 5885 | 6385 | 6885 | 7185 | 7385 | 7685 | 7885 | 8085 |
Free lifting height | h2 | mm | 1540 | 1740 | 1900 | 2090 | 2200 | 2350 | 2420 | 2525 | 2600 |
CSD20/CSD25 | |||||||||||
Duplex mast | CSD20/25 series | ||||||||||
Model | Unit | CSD20/25-30 | CSD20/25-33 | CSD20/25-35 | CSD20/25-37 | CSD20/25-40 | CSD20/25-45 | ||||
Lift height | h1 | mm | 3000 | 3300 | 3500 | 3700 | 4000 | 4500 | |||
Mast height (closed) | h3 | mm | 2084 | 2234 | 2334 | 2434 | 2584 | 2834 | |||
Mast height (Open) | h4 | mm | 3875 | 4175 | 4375 | 4575 | 4875 | 5375 | |||
Free lifting height | h2 | mm | 100 | 100 | 100 | 100 | 100 | 100 | |||
Triplex free lifting mast | CSD20/25SQ Series | ||||||||||
Model | Unit |
CSD20/ 25SQ-45 |
CSD20/ 25SQ-50 |
CSD20/ 25SQ-55 |
CSD20/ 25SQ-60 |
CSD20/ 25SQ-63 |
CSD20/ 25SQ-65 |
CSD20/ 25SQ-68 |
CSD20/ 25SQ-70 |
CSD20/ 25SQ-72 |
|
Lift height | h1 | mm | 4500 | 5000 | 5500 | 6000 | 6300 | 6500 | 6800 | 7000 | 7200 |
Mast height (closed) | h3 | mm | 2179 | 2344 | 2514 | 2679 | 2779 | 2844 | 2944 | 3014 | 3084 |
Mast height (Open) | h4 | mm | 5375 | 5875 | 6375 | 6875 | 7175 | 7375 | 7675 | 7875 | 8075 |