CQD10L~CQD30L
CARRY•UP CQD10L~CQD30L ELECTRIC REACH TRUCK | ||||||||||
General | 1 | Model | CQD10L | CQD12L | CQD15L | CQD20L | CQD25L | CQD30L | ||
2 | Power Type | Electric | ||||||||
3 | Operation Type | Stand-on | ||||||||
4 | Rated Capacity | kg | 1000 | 1200 | 1500 | 2000 | 2500 | 3000 | ||
5 | Load Centre | c(mm) | 500 | |||||||
6 | Wheelbase | y(mm) | 1170 | 1270 | 1345 | 1700 | 1700 | 1800 | ||
Characteristic &Dimension |
7 | Lift Height | h1(mm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
8 | Tyre | Front /rear type | mm | Solid PU/Solid PU | ||||||
9 | Front wheel size | mm | φ210×85 | φ210×85 | φ254×104 | φ276×114 | φ276×114 | φ267×135 | ||
10 | Driving wheel size | mm | φ230×90 | φ230×90 | φ343×108 | φ343×108 | φ343×108 | φ380×165 | ||
11 | Balance wheel size | mm | φ180×76 | φ180×76 | φ180×76 | φ180×76 | φ180×76 | φ204×76 | ||
12 |
front/rear number (X=drive) |
mm | 2 / 1X / 2 | 2 / 1X / 2 | 2 / 1X / 2 | 2 / 1X / 2 | 2 / 1X / 2 | 2 / 1X / 2 | ||
13 | Overall Dimension | Mast Lowered Height | h3(mm) | 1980 | 2080 | 2082 | 2084 | 2084 | 2125 | |
14 | Free lift height | h2(mm) | / | / | 400 | 100 | 100 | 400 | ||
15 | Mast Extended Height | h4(mm) | 3902 | 3960 | 3960 | 3920 | 3920 | 3910 | ||
16 |
Overhead Guard Height |
h5(mm) | 2250 | 2250 | 2250 | 2320 | 2320 | 2320 | ||
17 | Overall Length | l1(mm) | 1864 | 2054 | 2239 | 2471 | 2471 | 2400 | ||
18 | Overall width | b1/b2(mm) | 1000 | 1000/984 | 1090 | 1258 | 1258 | 1230/1170 | ||
19 | Fork Dimensions | l/e/s(mm) | 1070×100×35 | 1070×100×35 | 1070×100×35 | 1070×100×45 | 1070×100×45 | 1070×125×45 | ||
20 | Forks spread | b5(mm) | 220~610 | 220~610 | 220~662 | 247~780 | 247~780 | 280~740 | ||
21 |
Tilting angle (forward-backward) |
α/β(°) | / | 3/5 | 3/5 | 3/5 | 3/5 | 3/5 | ||
22 | Turning Radius | Wa(mm) | 1394 | 1492 | 1594 | 1965 | 1965 | 2065 | ||
23 | Aisle Width for pallet 1000*1200 | Ast(mm) | 2428 | 2485 | 2650 | 2938 | 2938 | 2935 | ||
24 | Aisle Width for pallet 800*1200 | Ast(mm) | 2300 | 2400 | 2600 | 2794 | 2794 | 2800 | ||
Performance | 25 | Speed |
Travel (laden/unladen) |
km/h | 6/7 | 7/8 | 7/8 | 9/10 | 9/10 | 8/10 |
26 |
Lifting (laden/unladen) |
mm/s | 110/160 | 150/190 | 150/190 | 220/380 | 240/320 | 220/320 | ||
27 |
Lowering (laden/unladen) |
mm/s | 270/250 | 190/170 | 190/170 | 310/260 | 340/290 | 340/290 | ||
28 | Steering type | EPS | EPS | EPS | EPS | EPS | EPS | |||
29 | Service brake type | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | |||
30 |
Max.Gradeability (Laden/unladen) |
% | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ||
31 |
Service weight (include battery) |
kg | 1900 | 2000 | 2450 | 2960 | 2960 | 3460 | ||
Power& Transmission |
32 | Motor | Drive motor | kw | 1.5 AC | 2.3AC | 4.5 AC | 5.5 AC | 5.5 AC | 5.5 AC |
33 | Lift motor | kw | 2 DC | 3.5DC | 7.3 DC | 7.5 DC | 7.5 DC | 8.6AC | ||
34 | Battery |
Voltage /Capacity |
V/Ah | 24/280 | 24/420 | 48/300 | 48/400 | 48/400 | 48/400 | |
35 | Weight | kg | 260 | 300 | 505 | 650 | 650 | 650 | ||
36 | Battery change type | Side pull | Side pull | Side pull | Side pull | Side pull | Side pull |
MORE LIFT HEIGHT CHOICE: | ||||||||
CQD10L~CQD30L | ||||||||
DUPLEX MAST | ||||||||
Model | CQD10L | |||||||
Max.lift height | h3(mm) | 3000 | 3500 | 4000 | ||||
Mast Extended Height (with backrest) |
h4(mm) | 3902 | 4402 | 4902 | ||||
Mast Lowered Height | h1(mm) | 1980 | 2230 | 2480 | ||||
Free lift height | h2(mm) | 0 | 0 | 0 | ||||
DUPLEX MAST | ||||||||
Model | CQD12L | |||||||
Max.lift height | h3(mm) | 3000 | 3500 | 4000 | 4500 | |||
Mast Extended Height (with backrest) |
h4(mm) | 3960 | 4460 | 4960 | 5460 | |||
Mast Lowered Height | h1(mm) | 2080 | 2330 | 2630 | 2880 | |||
Free lift height | h2(mm) | 0 | 0 | 0 | 0 | |||
Triplex full free mast | ||||||||
Model | CQD12L | |||||||
Max.lift height | h3(mm) | 4500 | 5000 | 5500 | 6000 | |||
Mast Extended Height (with backrest) |
h4(mm) | 5460 | 5960 | 6460 | 6960 | |||
Mast Lowered Height | h1(mm) | 2080 | 2247 | 2413 | 2580 | |||
Free lift heigh | h2(mm) | 1480 | 1647 | 1813 | 1980 | |||
DUPLEX MAST | ||||||||
Model | CQD15L | |||||||
Max.lift height | h3(mm) | 3000 | 3500 | 4000 | 4500 | |||
Mast Extended Height (with backrest) |
h4(mm) | 3960 | 4460 | 4960 | 5460 | |||
Mast Lowered Height | h1(mm) | 2082 | 2332 | 2632 | 2882 | |||
Free lift height | h2(mm) | 400 | 400 | 400 | 400 | |||
Triplex full free mast | ||||||||
Model | CQD15L | |||||||
Max.lift height | h3(mm) | 4500 | 5000 | 5500 | 6000 | 6500 | 7000 | 7200 |
Mast Extended Height (with backrest) |
h4(mm) | 5460 | 5960 | 6460 | 6960 | 7460 | 7960 | 8160 |
Mast Lowered Height | h1(mm) | 2142 | 2309 | 2475 | 2642 | 2809 | 2975 | 3042 |
Free lift height | h2(mm) | 1542 | 1709 | 1875 | 2042 | 2209 | 2375 | 2442 |